Fertility Rate by country
Births per woman; below 2.1 indicates below-replacement fertility.
Global trend
Mean stress score across all countries for which data is available, over the last 12 months.
Where the pressure is concentrated
The five most-affected and five least-affected countries on this indicator right now.
Most affected
- 1South Korea0.75 births/woman100
- 2Singapore0.97 births/woman100
- 3Spain1.10 births/woman91
- 4Poland1.14 births/woman87
- 5Japan1.15 births/woman86
Least affected
- 1South Africa2.21 births/woman0
- 2Israel2.87 births/woman0
- 3India1.96 births/woman13
- 4Mexico1.89 births/woman19
- 5United States1.63 births/woman43
Full ranking
All 25 tracked countries, ordered from most to least affected. Click any country to see its full composite breakdown.
| # | Country | Raw value | Stress score | As of |
|---|---|---|---|---|
| 1 | South Korea | 0.75 births/woman | 100.0 | 2024-12-31 |
| 2 | Singapore | 0.97 births/woman | 100.0 | 2024-12-31 |
| 3 | Spain | 1.10 births/woman | 90.9 | 2024-12-31 |
| 4 | Poland | 1.14 births/woman | 87.3 | 2024-12-31 |
| 5 | Japan | 1.15 births/woman | 86.4 | 2024-12-31 |
| 6 | Italy | 1.18 births/woman | 83.6 | 2024-12-31 |
| 7 | UAE | 1.21 births/woman | 80.6 | 2024-12-31 |
| 8 | Canada | 1.25 births/woman | 77.3 | 2024-12-31 |
| 9 | Switzerland | 1.29 births/woman | 73.6 | 2024-12-31 |
| 10 | Germany | 1.36 births/woman | 67.3 | 2024-12-31 |
| 11 | Netherlands | 1.43 births/woman | 60.9 | 2024-12-31 |
| 12 | Sweden | 1.43 births/woman | 60.9 | 2024-12-31 |
| 13 | Norway | 1.45 births/woman | 59.1 | 2024-12-31 |
| 14 | Turkey | 1.48 births/woman | 56.4 | 2024-12-31 |
| 15 | Australia | 1.48 births/woman | 56.3 | 2024-12-31 |
| 16 | Argentina | 1.50 births/woman | 54.2 | 2024-12-31 |
| 17 | United Kingdom | 1.55 births/woman | 49.9 | 2024-12-31 |
| 18 | New Zealand | 1.57 births/woman | 48.2 | 2024-12-31 |
| 19 | France | 1.61 births/woman | 44.5 | 2024-12-31 |
| 20 | Brazil | 1.61 births/woman | 44.2 | 2024-12-31 |
| 21 | United States | 1.63 births/woman | 43.0 | 2024-12-31 |
| 22 | Mexico | 1.89 births/woman | 18.9 | 2024-12-31 |
| 23 | India | 1.96 births/woman | 12.5 | 2024-12-31 |
| 24 | Israel | 2.87 births/woman | 0.0 | 2024-12-31 |
| 25 | South Africa | 2.21 births/woman | 0.0 | 2024-12-31 |
Why it matters
Fertility Rate is a contributing indicator to the Social meta-index, one of the five dimensions of The Human Index composite. Higher raw value = less stress.
Movements in this indicator are tracked daily and feed into every country's composite score on the next cron cycle.
Recent analysis
All Pulses →Source & methodology
Raw values are normalized to a 0–100 stress scale per the bounds documented in the codebase. See methodology for the full normalization and band-threshold derivation.