Source health
Where the numbers come from — and whether they're flowing.
One row per external adapter. Live status, 30-day uptime, last successful pull. Failures stay visible.
Last cron run: 6h ago
Operational
11 / 16
69% green
Degraded
2
partial / slow
Failing
3
urgent investigate
Divergence alerts
0
cross-source disagreements
Per-source status
Sorted by status (failing first). Click a source row to view its last error in the inline expansion.
| Source | Status | Uptime 30d | Data points | Duration | Last success |
|---|---|---|---|---|---|
BLS Last errorBLS timed out after 25000ms | Failing | 93.3% 30 runs | 0 | 25008ms | 1d ago |
v2:imf | Failing | 86.7% 30 runs | 0 | 330ms | 4d ago |
World Bank Last errorWorld Bank timed out after 25000ms | Failing | 86.7% 30 runs | 0 | 25013ms | 1d ago |
ACLED Last errorSource returned 0 data points | Degraded | 0.0% 30 runs | 0 | 1582ms | never |
FBI Last errorSource returned 0 data points | Degraded | 0.0% 30 runs | 0 | 1346ms | never |
AI Index (Stanford) work_risk | Operational | 100.0% 30 runs | 2 | 0ms | 7h ago |
CDC/HUD/NICS (reference) wellbeing, unrest | Operational | 100.0% 30 runs | 5 | 0ms | 7h ago |
FRED work_risk, inequality, decay +3 | Operational | 100.0% 30 runs | 11 | 1987ms | 7h ago |
O*NET work_risk | Operational | 100.0% 30 runs | 3 | 172ms | 7h ago |
OECD (reference) wellbeing, decay, unrest | Operational | 100.0% 30 runs | 3 | 0ms | 7h ago |
v2:eurostat | Operational | 100.0% 30 runs | 40 | 586ms | 6h ago |
v2:nasaGiss | Operational | — 0 runs | 25 | 330ms | 1mo ago |
v2:oecdHousing | Operational | 100.0% 30 runs | 25 | 0ms | 6h ago |
v2:referenceSeed | Operational | 100.0% 30 runs | 375 | 10ms | 6h ago |
v2:socialFeedComputed | Operational | — 0 runs | 0 | 0ms | 1mo ago |
v2:worldBank | Operational | 93.3% 30 runs | 312 | 30137ms | 6h ago |
See the high-level trust scoreboard on /transparency.