Source health
Where the numbers come from — and whether they're flowing.
One row per external adapter. Live status, 30-day uptime, last successful pull. Failures stay visible.
Last cron run: 6h ago
Operational
13 / 16
81% green
Degraded
2
partial / slow
Failing
1
urgent investigate
Divergence alerts
0
cross-source disagreements
Per-source status
Sorted by status (failing first). Click a source row to view its last error in the inline expansion.
| Source | Status | Uptime 30d | Data points | Duration | Last success |
|---|---|---|---|---|---|
v2:imf | Failing | 0.0% 30 runs | 0 | 317ms | 1mo ago |
ACLED Last errorSource returned 0 data points | Degraded | 0.0% 30 runs | 0 | 1354ms | never |
FBI Last errorSource returned 0 data points | Degraded | 0.0% 30 runs | 0 | 1131ms | never |
AI Index (Stanford) work_risk | Operational | 100.0% 30 runs | 2 | 0ms | 6h ago |
BLS work_risk | Operational | 96.7% 30 runs | 1 | 291ms | 6h ago |
CDC/HUD/NICS (reference) wellbeing, unrest | Operational | 100.0% 30 runs | 5 | 0ms | 6h ago |
FRED work_risk, inequality, decay +3 | Operational | 100.0% 30 runs | 11 | 2266ms | 6h ago |
O*NET work_risk | Operational | 100.0% 30 runs | 2 | 1364ms | 6h ago |
OECD (reference) wellbeing, decay, unrest | Operational | 100.0% 30 runs | 3 | 1ms | 6h ago |
v2:eurostat | Operational | 100.0% 30 runs | 40 | 739ms | 6h ago |
v2:nasaGiss | Operational | — 0 runs | 25 | 330ms | 3mo ago |
v2:oecdHousing | Operational | 100.0% 30 runs | 25 | 0ms | 6h ago |
v2:referenceSeed | Operational | 100.0% 30 runs | 375 | 1ms | 6h ago |
v2:socialFeedComputed | Operational | — 0 runs | 0 | 0ms | 3mo ago |
v2:worldBank | Operational | 100.0% 30 runs | 372 | 734ms | 6h ago |
World Bank inequality, wellbeing | Operational | 83.3% 30 runs | 4 | 402ms | 6h ago |
Cross-source divergences (current run)
When two independent feeds publish the same indicator, we compare and flag disagreements above a per-indicator threshold.
- okGini IndexinequalityThreshold: 10.0% · actual: 0.0%FRED41.80(2024-01-01)World Bank41.80(2024)
See the high-level trust scoreboard on /transparency.