CO₂ Emissions per Capita by country
Annual CO₂ emissions per person (metric tons). Tracks the country's climate footprint and dependence on fossil fuels.
Global trend
Mean stress score across all countries for which data is available, over the last 12 months.
Where the pressure is concentrated
The five most-affected and five least-affected countries on this indicator right now.
Most affected
- 1UAE18.3 tonnes/person90
- 2Australia14.1 tonnes/person67
- 3Canada14.0 tonnes/person67
- 4United States13.6 tonnes/person65
- 5South Korea11.4 tonnes/person52
Least affected
- 1India2.17 tonnes/person1
- 2Brazil2.32 tonnes/person2
- 3Sweden3.57 tonnes/person9
- 4Mexico3.64 tonnes/person9
- 5Switzerland3.75 tonnes/person10
Full ranking
All 25 tracked countries, ordered from most to least affected. Click any country to see its full composite breakdown.
| # | Country | Raw value | Stress score | As of |
|---|---|---|---|---|
| 1 | UAE | 18.3 tonnes/person | 90.3 | 2024-12-31 |
| 2 | Australia | 14.1 tonnes/person | 67.2 | 2024-12-31 |
| 3 | Canada | 14.0 tonnes/person | 66.7 | 2024-12-31 |
| 4 | United States | 13.6 tonnes/person | 64.6 | 2024-12-31 |
| 5 | South Korea | 11.4 tonnes/person | 52.0 | 2024-12-31 |
| 6 | Singapore | 9.75 tonnes/person | 43.1 | 2024-12-31 |
| 7 | Japan | 7.84 tonnes/person | 32.5 | 2024-12-31 |
| 8 | Poland | 7.55 tonnes/person | 30.8 | 2024-12-31 |
| 9 | Norway | 7.18 tonnes/person | 28.8 | 2024-12-31 |
| 10 | Germany | 6.94 tonnes/person | 27.5 | 2024-12-31 |
| 11 | South Africa | 6.88 tonnes/person | 27.1 | 2024-12-31 |
| 12 | Netherlands | 6.60 tonnes/person | 25.6 | 2024-12-31 |
| 13 | New Zealand | 6.02 tonnes/person | 22.3 | 2024-12-31 |
| 14 | Israel | 5.78 tonnes/person | 21.0 | 2024-12-31 |
| 15 | Turkey | 5.38 tonnes/person | 18.8 | 2024-12-31 |
| 16 | Italy | 5.08 tonnes/person | 17.1 | 2024-12-31 |
| 17 | Spain | 4.51 tonnes/person | 13.9 | 2024-12-31 |
| 18 | United Kingdom | 4.22 tonnes/person | 12.4 | 2024-12-31 |
| 19 | Argentina | 4.01 tonnes/person | 11.2 | 2024-12-31 |
| 20 | France | 4.00 tonnes/person | 11.1 | 2024-12-31 |
| 21 | Switzerland | 3.75 tonnes/person | 9.7 | 2024-12-31 |
| 22 | Mexico | 3.64 tonnes/person | 9.1 | 2024-12-31 |
| 23 | Sweden | 3.57 tonnes/person | 8.7 | 2024-12-31 |
| 24 | Brazil | 2.32 tonnes/person | 1.8 | 2024-12-31 |
| 25 | India | 2.17 tonnes/person | 1.0 | 2024-12-31 |
Why it matters
CO₂ Emissions per Capita is a contributing indicator to the Environmental meta-index, one of the five dimensions of The Human Index composite. Higher raw value = more stress.
Movements in this indicator are tracked daily and feed into every country's composite score on the next cron cycle.
Recent analysis
All Pulses →Source & methodology
Raw values are normalized to a 0–100 stress scale per the bounds documented in the codebase. See methodology for the full normalization and band-threshold derivation.